Philips Compatible Short SpO2 Sensor - Veternary Multi-Site Sensor
Make Offer
To make an offer please complete the form below:
Offer Sent! Your offer has been received and will be processed as soon as possible.
Error
Description:
OEM Part Number Cross References:
Manufacturer | OEM Part # |
---|---|
Bionet | B-SPO2-V |
Philips | ML-S0015G-L (direct-connect) |
Compatibility:
Manufacturer | Model |
---|---|
ARI | 800B |
Advanced Instrumentations | PM-2000A Pro, PM1000F |
Artema SandW | Diascope |
Bionet | BM3, BM3 Plus, BM7Vet |
Bionics | BPM-200 |
Biosys | BPM-200, SENTRY |
Carewell | CPM-9000T |
Covidien > Nellcor | N-10, N-100, N-180, N-190, N-20, N-200, N-30, N-3000, N-390, N-395, N-6000, NPB-190, NPB-195, NPB-290, NPB-295, NPB-3910, NPB-3920, NPB-3930, NPB-3940, NPB-40, NPB-4000, NPB-75, Symphony N-3000 |
Creative | PC9000, UP-6000 |
Datex Ohmeda | AS/3, CS/3, S/5, enGuard CM5 |
Draeger | Cicero, Infinity Delta XL, Infinity Gamma XL, Infinity Kappa, Infinity Vista, Narkomed, Narkomed 4, Narkomed 6400, SC 6000, SC 7000, SC 8000, SC 9000XL, Vitalert 1000 |
Edan | H100B, M3A, M3B, M50, M8, M80, M8A, M8B, M9, M9A, iM50, iM60, iM8, iM80 without Nellcor OxiMax technology, iM8A, iM8B, iM9, iM9A |
Fukuda Denshi | Dynascope DS-5100E, Dynascope DS-5300W |
GE Healthcare > Corometrics | 118, 120, 129, 188, 510, 511, 556 |
GE Healthcare > Critikon > Dinamap | 1000, 3000, 9710, 9720, Compact, Dinamap Select, M-NSAT Modules, MPS, Oxyshuttle, Plus, Pro 1000, Pro 300, Pro 300/400, Pro 400, Pro Series, ProCare, SMU, SMV, SOLAR Series, TRAM Modular x50SL Series |
GE Healthcare > Marquette | Cardioserv, Dash 2500, Dash 3000, Dash 4000, Dash 5000, Dash Series, Eagle 1000, Eagle 4000, Eagle Series, Hellige Eagle, Hellige SMK, MAC-Lab, PDM Module, Procare B40, Solar 8000, Solar 8000M, Tram 451, i/9500 |
Goldway | UT4000Apro, UT4000C, UT4000E, UT4000F, UT4000F Pro, UT6000A, Vet 420A |
Huntleigh | SC1000 |
Infinium | Infitron II |
Invivo | 4500 Plus, 4500 Plus 3, Escort 100 OPT11A, Escort 300A, Escort II OPT30, M12, M12 (Nellcor SpO2), Millennia, Millennia 4500 Plus 2, Omega 1445, Omni-Trak TVS, Prism (Nellcor SpO2), Sat Scout |
Ivy Biomedical | 405A, 405D, 405P, 405T, Vital-Guard 450 CN |
Kontron | 7138, 7840, 7845 |
Lumeon | Hand-held Oximeter |
Medec | M-1000, M-1100, MEDEC-1000 |
Mennen | Envoy, Horizon XL (Nellcor SpO2), MR 1300, MR 1300 Mercury 1200, Mercury 1200 |
Midmark > Cardell | IQ |
Mindray > Datascope | 6201, 809B, Accutorr Plus, Accutorr V, DPM Central Station, DPM1, DPM2, DPM3, DPM4, DPM5, DPM6, DPM7, Duo, Expert, MEC 100, MEC 1000, MEC 1200, MEC 200, MEC 2000, PM 600, PM 6000 (New), PM 7000, PM 8000, PM 9000, PM 9000 Express, PM-50, PM-60, PM-60Vet, Passport, Passport 2, Passport V, Passport XG, Spectrum, Trio, VS 800, VS 900, iPM-9800, uMEC10, uMEC12, uMEC15 |
Nihon Kohden | BSM-1102 Life Scope EC, BSM-2300, BSM-2304 iPro (Life Scope i), BSM-4100, BSM-4102 Procyon LT (Life Scope P), BSM-4104 Procyon (Life Scope P), BSM-4104A, BSM-4112 Procyon LT (Life Scope P), BSM-4114 Procyon (Life Scope P), BSM-4114A, BSM-5100, BSM-9510 Life Scope M (Nellcor SpO2), OGS-2000 PocketCare (Nellcor SpO2) |
Omron > Colin | BP-306, BP-508, BP-808, BP-88, BP-88S, Press-Mate |
PaceTech | Vitalmax 800 Series (black Nellcor SpO2) |
Penlon InterMed | PM-8000 |
Philips | 78352C, 78354C, 78834C, 862108, 862231, 862439, 862474, 862478, 863063, 863069, 863073, 863077, 863266, C1, FM20, FM30, FM40, FM50, IntelliVue MX400, IntelliVue MX450, IntelliVue MX500, IntelliVue MX550, IntelliVue MX600, IntelliVue MX700, IntelliVue MX800, M1020A, M1020B, M1025B, M1205A, M1350B, M1350C, M1722A, M1722A/B, M1722B, M1732A, M1732A/B, M1732B, M2475B, M2600A, M2601A, M2703A, M2704A, M2705A, M3, M3000A, M3001A, M3001A A01, M3001A A01C06, M3001A A01C12, M3001A A01C18, M3002A, M3500B, M3535A, M3536A, M3926A, M3927A, M3928A, M3929A, M4735A, M8102A, M8105A, M8105AS, M8105AT, MCMS, MP 30, Merlin Systems, SureSigns VM1, V24, V26, Viridia A1, Viridia A3 |
Schiller | Argus CM8, Argus TM-7 |
Siemens | Sirecust 630, Sirecust 700, Sirem SpO2 Module |
Smiths Medical > BCI | 3100, 3101, 3180, 3300, 3301, 3302, 3303, 3304, 3401, 6100, 9100, Advisor, Autocorr, Mini Torr, Mini Torr Plus |
Spacelabs | 90351-0/6, 90369, 90465 (Nellcor SpO2), 90466 (Nellcor SpO2), 90467 (Nellcor SpO2), 90489 (Nellcor SpO2), 90496 / 90369 / 90367 Ultraview (Nellcor SpO2), 90651A-08, 91367, 91369, Elance Series, IM77, Telemetry Transmitter (96281) |
Stryker > Medtronic > Physio Control | Lifepak 12 |
Suntech | all models including NIBP 247B |
Teramax | 1000 |
Venni | VI-3510P, VI-8410P |
Votem | VP-1000 |
Welch Allyn | Atlas (Nellcor SpO2), Micropaq (Nellcor SpO2), Propaq 106-EL, Propaq 202-EL, Propaq 204-EL, Propaq 206-EL, Propaq CS (Nellcor SpO2), Spot Vital Signs, Vital Signs (non-Oxi-Max) |
Technical Specifications:
Cable Color | Gray |
---|---|
Cable Diameter | 4 splitting to 2.5*2 mm |
Cable Material | TPU Jacket |
Category | SpO2 |
Certifications | FDA, CE, ISO 80601-2-61:2011, ISO10993-1, 5, 10:2003E, TUV, RoHS Compliant |
Connector Distal | Male 9-Pin D-Sub Connector, Dual Keyed |
Connector Proximal | Veterinary Multi-Site Sensor |
Latex-free | Yes |
Packaging Type | Bag |
Packaging Unit | 1 |
Patient Size | All Vet sizes |
SpO2 Technology | Nellcor OxiSmart |
Sterile | No |
Total Cable Length | 3.5 ft |
Warranty | 12 months |
Weight | 0.2lb |
Please feel free to ask any additional questions you may have!
No returns for International Shipments *
30-Day Return Policy for Sales in the United States*
The sale of this item may be subject to strict regulation by the US Food and Drug.
Administration and state and local regulatory agencies. If so, do not bid on this item unless you are an authorized purchaser. If the item is subject to state or FDA regulation, you must provide verification that you are an authorized user.